Breckenridge Lift Ticket Prices

Don’t wait in line to purchase your Breckenridge lift tickets. Save time, skip the lines and contact us today!
Breckenridge Mountain Opening Day 11/11/2011
November 11 - November 17, 2011
| Open-11/17/11 | Child (Ages 5-12) |
Adult (Ages 13-64) |
Senior (Ages 65+) |
|---|---|---|---|
| 1 Day Ticket | $46 | $67 | $57 |
| 2 of 3 Day Ticket | $92 | $134 | $114 |
| 3 of 5 Day Ticket | $129 | $183 | $153 |
| 4 of 6 Day Ticket | $172 | $244 | $204 |
| 5 of 8 Day Ticket | $215 | $305 | $255 |
| 6 of 9 Day Ticket | $258 | $366 | $306 |
| 7 of 10 Day Ticket | $301 | $427 | $357 |
| 8 of 11 Day Ticket | $344 | $488 | $408 |
| 9 of 12 Day Ticket | $387 | $549 | $459 |
| 10 of 14 Day Ticket | $430 | $610 | $510 |
November 18-22, 2011
| 11/18-11/22 | Child (Ages 5-12) |
Adult (Ages 13-64) |
Senior (Ages 65+) |
|---|---|---|---|
| 1 Day Ticket | $46 | $76 | $57 |
| 2 of 3 Day Ticket | $92 | $152 | $114 |
| 3 of 5 Day Ticket | $129 | $183 | $153 |
| 4 of 6 Day Ticket | $172 | $244 | $204 |
| 5 of 8 Day Ticket | $215 | $305 | $255 |
| 6 of 9 Day Ticket | $255 | $366 | $306 |
| 7 of 10 Day Ticket | $301 | $427 | $357 |
| 8 of 11 Day Ticket | $344 | $488 | $408 |
| 9 of 12 Day Ticket | $387 | $549 | $459 |
| 10 of 14 Day Ticket | $430 | $610 | $510 |
November 23 - December 2, 2011
| 11/23-12/2 | Child (Ages 5-12) |
Adult (Ages 13-64) |
Senior (Ages 65+) |
|---|---|---|---|
| 1 Day Ticket | $46 | $85 | $75 |
| 2 of 3 Day Ticket | $92 | $170 | $150 |
| 3 of 5 Day Ticket | $129 | $183 | $153 |
| 4 of 6 Day Ticket | $172 | $244 | $204 |
| 5 of 7 Day ticket | $215 | $305 | $255 |
| 6 of 8 Day Ticket | $258 | $366 | $306 |
| 7 of 9 Day Ticket | $301 | $427 | $357 |
| 8 of 10 Day Ticket | $344 | $488 | $408 |
| 9 of 12 Day Ticket | $387 | $549 | $459 |
| 10 of 14 Day Ticket | $430 | $610 | $510 |
December 3-9, 2011
| 12/03-12/09 | Child (Ages 5-12) |
Adult (Ages 13-64) |
Senior (Ages 65+) |
|---|---|---|---|
| 1 Day Ticket | $46 | $87 | $77 |
| 2 of 3 Day Ticket | $92 | $174 | $156 |
| 3 of 5 Day Ticket | $129 | $237 | $207 |
| 4 of 6 Day Ticket | $172 | $296 | $256 |
| 5 of 7 Day Ticket | $215 | $335 | $285 |
| 6 of 8 Day Ticket | $258 | $366 | $306 |
| 7 of 9 Day Tickets | $301 | $427 | $357 |
| 8 of 10 Day Ticket | $344 | $488 | $408 |
| 9 of 12 Day Ticket | $387 | $549 | $459 |
| 10 of 14 Day Ticket | $430 | $610 | $510 |
December 10-15, 2011
| 12/10-12/15 | Child (Ages 5-12) |
Adult (Ages 13-64) |
Senior (Ages 65+) |
|---|---|---|---|
| 1 Day Ticket | $46 | $93 | $83 |
| 2 of 3 Day Ticket | $92 | $186 | $166 |
| 3 of 5 Day Ticket | $129 | $255 | $225 |
| 4 of 6 Day Ticket | $172 | $316 | $276 |
| 5 of 7 Day Ticket | $215 | $335 | $285 |
| 6 of 8 Day Ticket | $258 | $378 | $318 |
| 7 of 9 Day Ticket | $301 | $427 | $357 |
| 8 of 10 Day Ticket | $344 | $488 | $408 |
| 9 of 12 Day Ticket | $387 | $549 | $459 |
| 10 of 14 Day Ticket | $430 | $610 | $510 |
December 16-25, 2011
| 12/16-12/25 | Child (Ages 5-12) |
Adult (Ages 13-64) |
Senior (Ages 65+) |
|---|---|---|---|
| 1 Day Ticket | $54 | $99 | $89 |
| 2 of 3 Day Ticket | $108 | $198 | $178 |
| 3 of 5 Day Ticket | $147 | $288 | $258 |
| 4 of 6 Day Ticket | $196 | $384 | $344 |
| 5 of 7 Day Ticket | $245 | $480 | $430 |
| 6 of 8 Day Ticket | $294 | $576 | $516 |
| 7 of 9 Day Ticket | $343 | $672 | $602 |
| 8 of 10 Day Ticket | $392 | $768 | $688 |
| 9 of 12 Day Ticket | $441 | $864 | $774 |
| 10 of 14 Day Ticket | $490 | $960 | $860 |
December 26 - January 5, 2012
| 12/26 - 1/05/12 | Child (Ages 5-12) |
Adult (Ages 13-64) |
Senior (Ages 65+) |
|---|---|---|---|
| 1 Day Ticket | $57 | $99 | $89 |
| 2 of 3 Day Ticket | $114 | $198 | $178 |
| 3 of 5 Day Ticket | $150 | $288 | $258 |
| 4 of 6 Day Ticket | $200 | $384 | $344 |
| 5 of 7 Day Ticket | $250 | $480 | $430 |
| 6 of 8 Day Ticket | $300 | $576 | $516 |
| 7 of 9 Day Ticket | $350 | $672 | $602 |
| 8 of 10 Day Ticket | $400 | $768 | $688 |
| 9 of 12 Day Ticket | $450 | $864 | $774 |
| 10 of 14 Day Ticket | $500 | $960 | $860 |
January 6-12; January 17- February 16; February 27 - March 8
| 1/06-1/12 1/17-2/16 2/27-3/08 |
Child (Ages 5-12) |
Adult (Ages 13-64) |
Senior (Ages 65+) |
|---|---|---|---|
| 1 Day Ticket | $54 | $93 | $83 |
| 2 of 3 Day Ticket | $108 | $186 | $166 |
| 3 of 5 Day Ticket | $129 | $267 | $237 |
| 4 of 6 Day Ticket | $164 | $336 | $296 |
| 5 of 7 Day Ticket | $200 | $380 | $330 |
| 6 of 8 Day Ticket | $234 | $432 | $372 |
| 7 of 9 Day Ticket | $259 | $483 | $413 |
| 8 of 10 Day Ticket | $288 | $544 | $464 |
| 9 of 12 Day Ticket | $324 | $612 | $522 |
| 10 of 14 Day Ticket | $360 | $680 | $580 |
January 13-16, February 17-26, March 9 - April 8, 2012
| 1/13-1/16 2/17-2/26 3/09-4/08 |
Child (Ages 5-12) |
Adult (Ages 13-64) |
Senior (Ages 65+) |
|---|---|---|---|
| 1 Day Ticket | $57 | $99 | $89 |
| 2 of 3 Day Ticket | $114 | $198 | $178 |
| 3 of 5 Day Ticket | $135 | $291 | $261 |
| 4 of 6 Day Ticket | $172 | $376 | $336 |
| 5 of 7 Day Ticket | $205 | $435 | $385 |
| 6 of 8 Day Ticket | $228 | $480 | $420 |
| 7 of 9 Day Ticket | $266 | $532 | $462 |
| 8 of 10 Day Ticket | $296 | $576 | $496 |
| 9 of 12 Day Ticket | $333 | $657 | $567 |
| 10 of 14 Day Ticket | $370 | $730 | $630 |
April 9, 2012 - Close
| 4/9/12 - close | Child (Ages 5-12) |
Adult (Ages 13-64) |
Senior (Ages 65+) |
|---|---|---|---|
| 1 Day Ticket | $54 | $93 | $83 |
| 2 of 3 Day Ticket | $108 | $186 | $237 |
| 3 of 5 Day Ticket | $129 | $267 | $237 |
| 4 of 6 Day Ticket | $164 | $336 | $296 |
| 5 of 7 Day Ticket | $200 | $380 | $330 |
| 6 of 8 Day Ticket | $234 | $432 | $372 |
| 7 of 9 Day Ticket | $259 | $483 | $413 |
| 8 of 10 Day Ticket | $288 | $544 | $464 |
| 9 of 12 Day Ticket | $324 | $612 | $522 |
| 10 of 14 Day Ticket | $360 | $680 | $580 |






